CASH FLOW · OCTOBER 2026
€48,000outstanding
- €14,500paid this month
- €11,400overdue
- €14,800in drafts
- Paid · €20,100
- Sent & viewed · €36,600
- Overdue · €11,400
- Draft · €14,800
Received · last 6 months+ New invoice
- May · €14,200
- Jun · €18,600
- Jul · €11,800
- Aug · €22,400
- Sep · €19,700
- Oct · €14,500
| PROJECT | Actions | ||||||
|---|---|---|---|---|---|---|---|
| AV-2026-042 | Mira Optics | Eyewear launch · shoot | Nov 17not sent | €8,400 | Draft | ||
| AV-2026-043 | Kaya Ceramics | Website v2 · final | Nov 17not sent | €6,400 | Draft | ||
| AV-2026-037 | Mira Optics | Eyewear launch · deposit | Nov 12in 25 days | €12,000 | Sent | ||
| AV-2026-041 | Nordic Thread | Spring campaign · final | Nov 3in 16 days | €18,400 | Sent | ||
| AV-2026-038 | Lumen Coffee | Retainer · October | Oct 18paid Oct 12 | €2,400 | Paid | ||
| AV-2026-040 | Kaya Ceramics | Website v2 · milestone 2 | Oct 711 days overdue | €9,600 | Overdue | ||
| AV-2026-039 | Fjord Outdoor | Parka lookbook · deposit | Oct 21in 3 days | €6,200 | Viewed | ||
| AV-2026-036 | Nordic Thread | Spring campaign · shoot days | Oct 8paid Oct 5 | €7,800 | Paid |
12 invoices · €82,900