Our Price
Lorem ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna. Ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor.
Fund Name | $ NAV/Yield % | Change |
Epoch U.S. Large-Cap Value Fund (US$) - I | 13.88 | -0.22 (-1.56%) |
Fund Code-TDB2050 | ||
Epoch U.S. Large-Cap Value Fund - I | 17.37 | -0.26 (-1.47%) |
Fund Code-TDB678 | ||
TD Dow Jones Industrial Average Index Fund (US$) - I | 11.30 | -0.19 (-1.65%) |
Fund Code-TDB218 | ||
TD Dow Jones Industrial Average Index Fund - I | 14.14 | -0.22 (-1.53%) |
Fund Code-TDB657 | ||
TD Nasdaq® Index Fund - I | 10.16 | -0.24 (-2.31%) |
Fund Code-TDB981 | ||
TD North American Dividend Fund (US$) - I | 16.80 | -0.17 (-1.00%) |
Fund Code-TDB228 | ||
TD North American Dividend Fund - I | 21.03 | -0.18 (-0.85%) |
Fund Code-TDB619 | ||
TD U.S. Blue Chip Equity Fund (US$) - I | 23.41 | -0.48 (-2.01%) |
Fund Code-TDB220 | ||
TD U.S. Blue Chip Equity Fund - I | 29.30 | -0.56 (-1.88%) |
Fund Code-TDB977 | ||
TD U.S. Index Currency Neutral Fund - I | 13.39 | -0.20 (-1.47%) |
Fund Code-TDB655 | ||
TD U.S. Index Fund (US$) - I | 16.30 | -0.24 (-1.45%) |
Fund Code-TDB217 | ||
TD U.S. Index Fund - I | 20.40 | -0.28 (-1.35%) |
Fund Code-TDB661 | ||
TD U.S. Mid-Cap Growth Fund (US$) - I | 58.96 | -0.90 (-1.50%) |
Fund Code-TDB221 | ||
TD U.S. Mid-Cap Growth Fund - I | 73.79 | -1.03 (-1.38%) |
Fund Code-TDB974 | ||
TD U.S. Quantitative Equity Fund - I | 16.06 | -0.23 (-1.41%) |
Fund Code-TDB677 | ||
TD U.S. Small-Cap Equity Fund (US$) - I | 25.86 | -0.54 (-2.05%) |
Fund Code-TDB222 | ||
TD U.S. Small-Cap Equity Fund - I | 32.36 | -0.64 (-1.94%) |
Fund Code-TDB653 |